Soccer History | World Cup History | FIFA Ranking | Soccer Quotes | World Cup Diet | Rules Of Soccer | Soccer League Table
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Oct'10) |
||
|
Position |
Country | Points |
| 102 | Gambia | 323 |
| 103 | Kuwait | 320 |
| 104 | Wales | 319 |
| 105 | Syria | 304 |
| 106 | Trinidad and Tobago | 302 |
| 107 | Barbados | 287 |
| 108 | Thailand | 284 |
| 109 | Qatar | 282 |
| 110 | Iceland | 272 |
| 111 | Korea DPR | 270 |
| 112 | Central African Republic | 263 |
| 113 | Suriname | 261 |
| 114 | El Salvador | 245 |
| 115 | Kenya | 244 |
| 115 | Congo | 244 |
| 117 | Yemen | 230 |
| 118 | Zimbabwe | 227 |
| 118 | Rwanda | 227 |
| 120 | Tanzania | 226 |
| 121 | Cuba | 218 |
| 122 | Guatemala | 214 |
| 122 | Sierra Leone | 214 |
| 124 | Congo DR | 196 |
| 125 | Grenada | 195 |
| 126 | St. Vincent and the Grenadines | 194 |
| 127 | Singapore | 193 |
| 128 | Haiti | 187 |
| 129 | St. Kitts and Nevis | 184 |
| 129 | Puerto Rico | 184 |
| 131 | Antigua and Barbuda | 183 |
| 132 | Dominica | 182 |
| 133 | Ethiopia | 178 |
| 133 | Faroe Islands | 178 |
| 135 | Luxembourg | 174 |
| 136 | Burundi | 171 |
| 137 | Hong Kong | 167 |
| 137 | Kazakhstan | 167 |
| 139 | Vietnam | 164 |
| 140 | Namibia | 162 |
| 141 | Indonesia | 161 |
| 142 | Turkmenistan | 156 |
| 143 | Fiji | 154 |
| 144 | India | 151 |
| 145 | Myanmar | 130 |
| 146 | Guinea-Bissau | 127 |
| 147 | Chad | 126 |
| 148 | Maldives | 124 |
| 149 | Malaysia | 116 |
| 150 | Tajikistan | 112 |
| 150 | Bangladesh | 112 |
| 152 | Philippines | 107 |
| 153 | Sri Lanka | 104 |
| 154 | Swaziland | 102 |
| 154 | New Caledonia | 102 |
| 156 | Chinese Taipei | 98 |
| 157 | Lebanon | 97 |
| 158 | Cayman Islands | 92 |
| 159 | Liechtenstein | 91 |
| 160 | Madagascar | 90 |
| 161 | Nicaragua | 86 |
| 162 | Dominican Republic | 85 |
| 163 | Nepal | 83 |
| 164 | Liberia | 82 |
| 165 | Eritrea | 81 |
| 165 | Lesotho | 81 |
| 167 | Equatorial Guinea | 79 |
| 168 | Malta | 76 |
| 169 | Pakistan | 73 |
| 170 | Netherlands Antilles | 63 |
| 170 | Vanuatu | 63 |
| 170 | Bermuda | 63 |
| 173 | Kyrgyzstan | 60 |
| 174 | Belize | 54 |
| 175 | British Virgin Islands | 41 |
| 175 | Laos | 41 |
| 177 | Solomon Islands | 40 |
| 178 | Palestine | 39 |
| 178 | Somalia | 39 |
| 180 | Mauritania | 38 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright ©2005-2010 www.all-soccer-info.com All rights reserved.