Soccer History | World Cup History | FIFA Ranking | Soccer Quotes | World Cup Diet | Rules Of Soccer | Soccer League Table
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Oct'10) |
||
|
Position |
Country | Points |
| 21 | Australia | 862 |
| 22 | Serbia | 861 |
| 23 | Switzerland | 842 |
| 24 | Paraguay | 840 |
| 25 | USA | 838 |
| 26 | Montenegro | 827 |
| 27 | Denmark | 799 |
| 28 | Mexico | 786 |
| 29 | Turkey | 780 |
| 30 | Japan | 779 |
| 31 | Czech Republic | 739 |
| 32 | Republic of Ireland | 710 |
| 33 | Algeria | 709 |
| 34 | Nigeria | 708 |
| 35 | Ukraine | 706 |
| 36 | Sweden | 696 |
| 37 | Burkina Faso | 681 |
| 38 | Cameroon | 676 |
| 39 | Gabon | 662 |
| 40 | Korea Republic | 640 |
| 41 | Northern Ireland | 627 |
| 42 | Belarus | 623 |
| 43 | Bulgaria | 605 |
| 44 | Hungary | 598 |
| 45 | Tunisia | 586 |
| 46 | Colombia | 584 |
| 47 | Guinea | 580 |
| 48 | Lithuania | 577 |
| 49 | Austria | 574 |
| 50 | Romania | 568 |
| 51 | New Zealand | 549 |
| 52 | South Africa | 545 |
| 53 | Bosnia-Herzegovina | 542 |
| 54 | Honduras | 540 |
| 55 | Peru | 536 |
| 56 | Israel | 535 |
| 57 | Venezuela | 525 |
| 57 | Scotland | 525 |
| 59 | Panama | 515 |
| 60 | Armenia | 514 |
| 61 | Iran | 501 |
| 62 | Belgium | 499 |
| 63 | Uganda | 495 |
| 64 | Mali | 493 |
| 65 | Albania | 491 |
| 66 | Costa Rica | 490 |
| 67 | Ecuador | 484 |
| 68 | Benin | 482 |
| 69 | Poland | 464 |
| 70 | FYR Macedonia | 455 |
| 71 | Saudi Arabia | 452 |
| 72 | Latvia | 448 |
| 73 | Senegal | 446 |
| 74 | Estonia | 435 |
| 75 | Georgia | 431 |
| 76 | Zambia | 429 |
| 77 | Morocco | 425 |
| 78 | Moldova | 424 |
| 79 | Botswana | 412 |
| 79 | Jamaica | 412 |
| 81 | Libya | 410 |
| 82 | Cape Verde Islands | 408 |
| 83 | Canada | 407 |
| 84 | Malawi | 403 |
| 84 | Bahrain | 403 |
| 86 | Finland | 401 |
| 87 | Togo | 381 |
| 88 | Cyprus | 377 |
| 89 | China PR | 375 |
| 90 | Mozambique | 372 |
| 91 | Azerbaijan | 361 |
| 92 | Angola | 356 |
| 93 | Sudan | 347 |
| 94 | Iraq | 342 |
| 95 | Jordan | 341 |
| 96 | Oman | 333 |
| 96 | Uzbekistan | 333 |
| 98 | Guyana | 330 |
| 99 | United Arab Emirates | 328 |
| 100 | Niger | 324 |
| 100 | Bolivia | 324 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright ©2005-2010 www.all-soccer-info.com All rights reserved.