Soccer League Table
Latest Table Standing For English Premier League, Germany Bundesliga, Spanish La Liga And Italy Serie A.


Soccer History | World Cup History | FIFA Ranking | Soccer Quotes | World Cup Diet | Rules Of Soccer  | Soccer League Table

 

Soccer League Table :

 

2012/13 Premiership Table  
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Chelsea 9 7 1 1 21 9 4 0 1 13 6 3 1 0 8 3 12 22
2 Manchester United 9 7 0 2 24 13 3 0 1 13 7 4 0 1 11 6 11 21
3 Manchester City 9 6 3 0 18 9 4 1 0 11 4 2 2 0 7 5 9 21
4 Tottenham Hotspur 9 5 2 2 17 13 2 2 1 8 7 3 0 1 9 6 4 17
5 Everton 9 4 4 1 17 11 2 2 0 8 5 2 2 1 9 6 6 16
6 Arsenal 9 4 3 2 14 6 2 1 1 8 3 2 2 1 6 3 8 15
7 Fulham 9 4 2 3 19 14 3 0 1 10 2 1 2 2 9 12 5 14
8 West Ham United 9 4 2 3 13 11 3 1 1 10 5 1 1 2 3 6 2 14
9 West Bromwich Albion 9 4 2 3 13 11 4 0 1 10 4 0 2 2 3 7 2 14
10 Newcastle United 9 3 4 2 11 13 3 1 1 6 6 0 3 1 5 7 -2 13
11 Swansea City 9 3 2 4 14 13 2 2 1 9 8 1 0 3 5 5 1 11
12 Liverpool 9 2 4 3 12 14 1 2 2 4 6 1 2 1 8 8 -2 10
13 Stoke City 9 1 6 2 8 9 1 3 0 3 1 0 3 2 5 8 -1 9
14 Sunderland 8 1 6 1 6 8 1 2 0 3 2 0 4 1 3 6 -2 9
15 Wigan Athletic 9 2 2 5 10 16 1 2 2 7 9 1 0 3 3 7 -6 8
16 Norwich City 9 1 4 4 7 18 1 2 1 4 6 0 2 3 3 12 -11 7
17 Aston Villa 9 1 3 5 7 14 1 2 1 5 5 0 1 4 2 9 -7 6
18 Reading 8 0 4 4 11 17 0 3 1 7 9 0 1 3 4 8 -6 4
19 Southampton 9 1 1 7 14 26 1 1 3 9 10 0 0 4 5 16 -12 4
20 Queens Park Rangers 9 0 3 6 7 18 0 2 2 2 8 0 1 4 5 10 -11 3
                                       

 

20012/13 German Bundesliga Table                                                                                                                                                  
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Bayern Munich 9 8 0 1 27 4 4 0 1 15 4 4 0 0 12 0 23 24
2 Schalke 04 9 6 2 1 18 8 4 0 1 10 3 2 2 0 8 5 10 20
3 Eintracht Frankfurt 9 6 1 2 20 13 4 1 0 13 8 2 0 2 7 5 7 19
4 Borussia Dortmund 9 4 3 2 20 11 3 0 1 11 3 1 3 1 9 8 9 15
5 Bayer Leverkusen 9 4 3 2 15 12 2 2 0 7 3 2 1 2 8 9 3 15
6 Mainz 9 4 2 3 12 10 3 0 1 6 1 1 2 2 6 9 2 14
7 Hamburg SV 9 4 1 4 11 11 2 0 2 4 4 2 1 2 7 7 0 13
8 VfB Stuttgart 9 3 3 3 10 15 1 2 2 4 7 2 1 1 6 8 -5 12
9 Borussia Monchengladbach 9 3 3 3 12 18 2 1 1 8 6 1 2 2 4 12 -6 12
10 Hannover 96 9 3 2 4 18 16 2 2 1 12 9 1 0 3 6 7 2 11
11 Werder Bremen 9 3 2 4 15 14 2 1 1 8 4 1 1 3 7 10 1 11
12 SC Freiburg 9 3 2 4 13 12 2 1 2 10 8 1 1 2 3 4 1 11
13 Fortuna Düsseldorf 9 2 4 3 7 12 0 3 2 3 11 2 1 1 4 1 -5 10
14 TSG Hoffenheim 9 2 2 5 13 20 1 2 1 6 8 1 0 4 7 12 -7 8
15 Nurnberg 9 2 2 5 7 15 0 2 2 2 5 2 0 3 5 10 -8 8
16 VfL Wolfsburg 9 2 2 5 6 16 0 1 3 1 9 2 1 2 5 7 -10 8
17 FC Augsburg 9 1 3 5 5 13 1 1 3 4 8 0 2 2 1 5 -8 6
18 SpVgg Greuther Fürth 9 1 3 5 6 15 0 1 4 1 9 1 2 1 5 6 -9 6
                                       

 

Top

2012/13 Spanish Primera División Table                                                                                                                                           
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Barcelona 9 8 1 0 29 11 3 1 0 10 3 5 0 0 19 8 18 25
2 Atlético Madrid 9 8 1 0 22 9 5 0 0 15 6 3 1 0 7 3 13 25
3 Málaga 9 5 3 1 13 5 3 1 0 10 3 2 2 1 3 2 8 18
4 Real Madrid 9 5 2 2 21 7 3 1 0 11 2 2 1 2 10 5 14 17
5 Real Betis 9 5 1 3 13 13 3 0 2 7 6 2 1 1 6 7 0 16
6 Levante 9 5 1 3 12 14 4 1 0 10 5 1 0 3 2 9 -2 16
7 Sevilla FC 9 4 2 3 12 11 3 0 1 8 6 1 2 2 4 5 1 14
8 Getafe 9 4 1 4 10 12 2 0 2 4 6 2 1 2 6 6 -2 13
9 Real Zaragoza 9 4 0 5 9 11 2 0 3 5 5 2 0 2 4 6 -2 12
10 Valladolid 9 3 2 4 14 11 2 2 1 11 5 1 0 3 3 6 3 11
11 Valencia 9 3 2 4 11 12 3 1 0 10 6 0 1 4 1 6 -1 11
12 Mallorca 9 3 2 4 10 14 3 0 2 6 8 0 2 2 4 6 -4 11
13 Celta Vigo 9 3 1 5 10 11 3 1 1 7 3 0 0 4 3 8 -1 10
14 Real Sociedad 9 3 1 5 10 14 3 0 1 6 2 0 1 4 4 12 -4 10
15 Rayo Vallecano 9 3 1 5 11 22 2 1 2 3 8 1 0 3 8 14 -11 10
16 Athletic Bilbao 9 2 2 5 12 19 2 1 2 7 7 0 1 3 5 12 -7 8
17 Granada 9 2 2 5 8 15 1 2 1 5 5 1 0 4 3 10 -7 8
18 Deportivo La Coruńa 9 1 4 4 14 20 1 1 2 7 8 0 3 2 7 12 -6 7
19 Espanyol 9 1 3 5 11 15 1 2 2 7 8 0 1 3 4 7 -4 6
20 Osasuna 9 1 2 6 8 14 1 2 1 6 3 0 0 5 2 11 -6 5
                                       

Top

2012/13 Italian Serie A Table                                                                                                                                                             
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Juventus 9 8 1 0 20 4 4 0 0 10 1 4 1 0 10 3 16 25
2 Napoli 9 7 1 1 15 5 5 0 0 11 3 2 1 1 4 2 10 22
3 Internazionale 9 7 0 2 16 7 2 0 2 5 6 5 0 0 11 1 9 21
4 Lazio 9 6 0 3 15 10 3 0 1 8 4 3 0 2 7 6 5 18
5 Fiorentina 9 4 3 2 11 7 4 1 0 7 1 0 2 2 4 6 4 15
6 AS Roma 9 4 2 3 20 16 1 2 2 9 9 3 0 1 11 7 4 14
7 Parma 9 3 3 3 11 12 2 2 0 6 3 1 1 3 5 9 -1 12
8 Udinese 9 3 3 3 11 13 2 1 1 4 5 1 2 2 7 8 -2 12
9 Catania 9 3 2 4 9 14 3 1 1 7 4 0 1 3 2 10 -5 11
10 Cagliari 9 3 2 4 6 11 1 1 2 3 6 2 1 2 3 5 -5 11
11 AC Milan 9 3 1 5 10 10 2 0 3 3 3 1 1 2 7 7 0 10
12 Sampdoria 9 3 2 4 10 11 1 1 2 3 4 2 1 2 7 7 -1 10
13 Torino 9 2 4 3 10 8 1 1 3 4 6 1 3 0 6 2 2 9
14 Genoa 9 2 3 4 10 13 1 2 2 7 9 1 1 2 3 4 -3 9
15 Atalanta 9 3 2 4 7 12 2 0 2 4 7 1 2 2 3 5 -5 9
16 US Pescara 9 2 2 5 6 15 1 1 3 3 9 1 1 2 3 6 -9 8
17 Bologna 9 2 1 6 10 14 1 1 2 7 7 1 0 4 3 7 -4 7
18 Palermo 9 1 4 4 6 11 1 2 1 5 5 0 2 3 1 6 -5 7
19 Chievo Verona 9 2 1 6 7 16 2 1 2 6 7 0 0 4 1 9 -9 7
20 Siena 9 2 3 4 9 10 1 3 1 4 4 1 0 3 5 6 -1 3
                                       

Top

Copyright ©2005-2012 www.all-soccer-info.com All rights reserved.