Soccer League Table
Latest Table Standing For English Premier League, Germany Bundesliga, Spanish La Liga And Italy Serie A.


Soccer History | World Cup History | FIFA Ranking | Soccer Quotes

World Cup Diet | Rules Of Soccer  | Soccer League Table | Soccer Jersey

 

Soccer League Table :

 

2008/09 Premiership Table             Congratulation to MU  for retaining the title.                                                                                                May 27, 2009
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Manchester United 38 28 6 4 68 24 16 2 1 43 13 12 4 3 25 11 44 90
2 Liverpool 38 25 11 2 77 27 12 7 0 41 13 13 4 2 36 14 50 86
3 Chelsea 38 25 8 5 68 24 11 6 2 33 12 14 2 3 35 12 44 83
4 Arsenal 38 20 12 6 68 37 11 5 3 31 16 9 7 3 37 21 31 72
5 Everton 38 17 12 9 55 37 8 6 5 31 20 9 6 4 24 17 18 63
6 Aston Villa 38 17 11 10 54 48 7 9 3 27 21 10 2 7 27 27 6 62
7 Fulham 38 14 11 13 39 34 11 3 5 28 16 3 8 8 11 18 5 53
8 Tottenham Hotspur 38 14 9 15 45 45 10 5 4 21 10 4 4 11 24 35 0 51
9 West Ham United 38 14 9 15 42 45 9 2 8 23 22 5 7 7 19 23 -3 51
10 Manchester City 38 15 5 18 58 50 13 0 6 40 18 2 5 12 18 32 8 50
11 Wigan Athletic 38 12 9 17 34 45 8 5 6 17 18 4 4 11 17 27 -11 45
12 Stoke City 38 12 9 17 38 55 10 5 4 22 15 2 4 13 16 40 -17 45
13 Bolton Wanderers 38 11 8 19 41 53 7 5 7 21 21 4 3 12 20 32 -12 41
14 Portsmouth 38 10 11 17 38 57 8 3 8 26 29 2 8 9 12 28 -19 41
15 Blackburn Rovers 38 10 11 17 40 60 6 7 6 22 23 4 4 11 18 37 -20 41
16 Sunderland 38 9 9 20 34 54 6 3 10 21 25 3 6 10 13 29 -20 36
17 Hull City 38 8 11 19 39 64 3 5 11 18 36 5 6 8 21 28 -25 35
18 Newcastle United 38 7 13 18 40 59 5 7 7 24 29 2 6 11 16 30 -19 34
19 Middlesbrough 38 7 11 20 28 57 5 9 5 17 20 2 2 15 11 37 -29 32
20 West Bromwich Albion 38 8 8 22 36 67 7 3 9 26 33 1 5 13 10 34 -31 32

 

2008/09 German Bundesliga Table                                                                                                                                                                 May 27, 2009
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 VfL Wolfsburg 34 21 6 7 80 41 16 1 0 51 13 5 5 7 29 28 39 69
2 Bayern Munich 34 20 7 7 71 42 12 2 3 45 23 8 5 4 26 19 29 67
3 VfB Stuttgart 34 19 7 8 63 43 12 3 2 34 14 7 4 6 29 29 20 64
4 Hertha Berlin 34 19 6 9 48 41 12 3 2 29 14 7 3 7 19 27 7 63
5 Hamburg SV 34 19 4 11 49 47 13 2 2 27 13 6 2 9 22 34 2 61
6 Borussia Dortmund 34 15 14 5 60 37 8 9 0 34 11 7 5 5 26 26 23 59
7 TSG Hoffenheim 34 15 10 9 63 49 9 5 3 30 18 6 5 6 33 31 14 55
8 Schalke 04 34 14 8 12 47 35 9 3 5 26 15 5 5 7 21 20 12 50
9 Bayer Leverkusen 34 14 7 13 59 46 6 5 6 31 22 8 2 7 28 24 13 49
10 Werder Bremen 34 12 9 13 64 50 10 4 3 43 22 2 5 10 21 28 14 45
11 Hannover 96 34 10 10 14 49 69 8 7 2 31 25 2 3 12 18 44 -20 40
12 FC Cologne 34 11 6 17 35 50 4 5 8 14 25 7 1 9 21 25 -15 39
13 Eintracht Frankfurt 34 8 9 17 39 60 5 4 8 26 29 3 5 9 13 31 -21 33
14 VfL Bochum 34 7 11 16 39 55 5 4 8 23 28 2 7 8 16 27 -16 32
15 Borussia Monchengladbach 34 8 7 19 39 62 5 4 8 23 27 3 3 11 16 35 -23 31
16 Energie Cottbus 34 8 6 20 30 57 6 1 10 19 27 2 5 10 11 30 -27 30
17 Karlsruhe 34 8 5 21 30 54 5 4 8 18 22 3 1 13 12 32 -24 29
18 Arminia Bielefeld 34 4 16 14 29 56 2 8 7 16 26 2 8 7 13 30 -27 28

 

2008/09 Spanish Primera División Table                                                                                                                                                       June  3, 2009
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Barcelona 38 27 6 5 105 35 14 3 2 61 14 13 3 3 44 21 70 87
2 Real Madrid 38 25 3 10 83 52 14 2 3 49 29 11 1 7 34 23 31 78
3 Sevilla FC 38 21 7 10 54 39 11 2 6 28 20 10 5 4 26 19 15 70
4 Atlético Madrid 38 20 7 11 80 57 13 1 5 47 23 7 6 6 33 34 23 67
5 Villarreal 38 18 11 9 61 54 12 3 4 33 25 6 8 5 28 29 7 65
6 Valencia 38 18 8 12 68 54 12 4 3 47 26 6 4 9 21 28 14 62
7 Deportivo La Coruńa 38 16 10 12 48 47 10 6 3 30 18 6 4 9 18 29 1 58
8 Málaga 38 15 10 13 55 59 8 7 4 28 23 7 3 9 27 36 -4 55
9 Mallorca 38 14 9 15 53 60 9 6 4 33 24 5 3 11 20 36 -7 51
10 Espanyol 38 12 11 15 46 49 8 5 6 28 22 4 6 9 18 27 -3 47
11 Almeria 38 13 7 18 45 61 11 4 4 27 20 2 3 14 18 41 -16 46
12 Racing Santander 38 12 10 16 49 48 5 8 6 28 22 7 2 10 21 26 1 46
13 Athletic Bilbao 38 12 8 18 47 62 9 2 8 28 29 3 6 10 19 33 -15 44
14 Sporting Gijon 38 14 1 23 47 79 8 1 10 24 37 6 0 13 23 42 -32 43
15 Osasuna 38 10 13 15 41 47 8 5 6 27 22 2 8 9 14 25 -6 43
16 Valladolid 38 12 7 19 46 58 8 5 6 22 17 4 2 13 24 41 -12 43
17 Getafe 38 10 12 16 50 56 7 4 8 27 23 3 8 8 23 33 -6 42
18 Real Betis 38 10 12 16 51 58 4 8 7 24 25 6 4 9 27 33 -7 42
19 Numancia 38 10 5 23 38 69 9 3 7 23 22 1 2 16 15 47 -31 35
20 Recreativo Huelva 38 8 9 21 34 57 4 4 11 17 29 4 5 10 17 28 -23 33

 

2008/09 Italian Serie A Table                                                                                                                                                                         June 3, 2009
  Overall Home Away  
  GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Internazionale 38 25 9 4 70 32 14 5 0 37 16 11 4 4 33 16 38 84
2 Juventus 38 21 11 6 69 37 11 6 2 38 19 10 5 4 31 18 32 74
3 AC Milan 38 22 8 8 70 35 14 3 2 39 12 8 5 6 31 23 35 74
4 Fiorentina 38 21 5 12 53 38 14 2 3 29 14 7 3 9 24 24 15 68
5 Genoa 38 19 11 8 56 39 12 5 2 39 19 7 6 6 17 20 17 68
6 AS Roma 38 18 9 11 64 61 13 4 2 35 23 5 5 9 29 38 3 63
7 Udinese 38 16 10 12 61 50 11 5 3 36 18 5 5 9 25 32 11 58
8 Palermo 38 17 6 15 57 50 14 1 4 42 25 3 5 11 15 25 7 57
9 Cagliari 38 15 8 15 49 50 11 4 4 24 12 4 4 11 25 38 -1 53
10 Lazio 38 15 5 18 46 55 8 4 7 23 24 7 1 11 23 31 -9 50
11 Atalanta 38 13 8 17 45 48 10 3 6 28 17 3 5 11 17 31 -3 47
12 Napoli 38 12 10 16 43 45 10 5 4 27 16 2 5 12 16 29 -2 46
13 Sampdoria 38 11 13 14 49 52 8 8 3 33 21 3 5 11 16 31 -3 46
14 Siena 38 12 8 18 33 44 9 5 5 18 18 3 3 13 15 26 -11 44
15 Catania 38 12 7 19 41 51 11 1 7 24 22 1 6 12 17 29 -10 43
16 Chievo Verona 38 8 14 16 35 49 3 8 8 15 23 5 6 8 20 26 -14 38
17 Bologna 38 9 10 19 43 62 6 3 10 27 31 3 7 9 16 31 -19 37
18 Torino 38 8 10 20 37 61 7 4 8 21 25 1 6 12 16 36 -24 34
19 Reggina 38 6 13 19 30 62 3 9 7 23 27 3 4 12 7 35 -32 31
20 Lecce 38 5 15 18 37 67 3 10 6 20 28 2 5 12 17 39 -30 30

Top

Copyright © 2009  www.all-soccer-info.com  All rights reserved.