Soccer History | World Cup History | FIFA Ranking | Soccer Quotes | World Cup Diet | Rules Of Soccer | Soccer League Table
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Jul'10) |
||
|
Position |
Country | Points |
| 1 | Spain | 1883 |
| 2 | Netherlands | 1659 |
| 3 | Brazil | 1536 |
| 4 | Germany | 1464 |
| 5 | Argentina | 1289 |
| 6 | Uruguay | 1152 |
| 7 | England | 1125 |
| 8 | Portugal | 1062 |
| 9 | Egypt | 1053 |
| 10 | Chile | 988 |
| 11 | Italy | 982 |
| 12 | Greece | 975 |
| 13 | USA | 969 |
| 13 | Serbia | 969 |
| 15 | Croatia | 968 |
| 16 | Paraguay | 961 |
| 17 | Russia | 956 |
| 18 | Switzerland | 940 |
| 19 | Slovenia | 917 |
| 20 | Australia | 911 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright ©2005-2010 www.all-soccer-info.com All rights reserved.