Soccer History
|
World Cup History
| FIFA Ranking
|
Soccer Quotes![]()
World Cup Diet | Rules Of Soccer | Soccer League Table | Soccer Jersey
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (June'09) |
||
|
Position |
Country | Points |
| 1 | Spain | 1761 |
| 2 | Netherlands | 1442 |
| 3 | Germany | 1378 |
| 4 | Italy | 1292 |
| 5 | Brazil | 1288 |
| 6 | England | 1225 |
| 7 | Argentina | 1203 |
| 8 | Croatia | 1200 |
| 9 | Russia | 1167 |
| 10 | France | 1067 |
| 11 | Portugal | 1004 |
| 12 | Turkey | 964 |
| 13 | Paraguay | 961 |
| 14 | USA | 947 |
| 15 | Czech Republic | 943 |
| 16 | Switzerland | 931 |
| 17 | Greece | 922 |
| 17 | Uruguay | 922 |
| 19 | Ukraine | 891 |
| 20 | Serbia | 870 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright © 2009 www.all-soccer-info.com All rights reserved.