Soccer History
|
World Cup History
| FIFA Ranking
|
Soccer Quotes![]()
World Cup Diet | Rules Of Soccer | Soccer League Table | Soccer Jersey
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (August'08) |
||
|
Position |
Country |
Points |
| 1 | Spain | 1557 |
| 2 | Germany | 1343 |
| 3 | Italy | 1320 |
| 4 | Netherlands | 1299 |
| 5 | Croatia | 1282 |
| 6 | Brazil | 1242 |
| 7 | Argentina | 1219 |
| 8 | Czech Republic | 1146 |
| 9 | Portugal | 1122 |
| 10 | Russia | 1023 |
| 11 | Romania | 1021 |
| 12 | France | 1012 |
| 13 | Turkey | 1010 |
| 14 | England | 1003 |
| 15 | Cameroon | 994 |
| 16 | Scotland | 988 |
| 17 | Bulgaria | 930 |
| 18 | Greece | 896 |
| 19 | Ghana | 892 |
| 20 | Israel | 876 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright © 2008 www.all-soccer-info.com All rights reserved.