Soccer History | World Cup History | FIFA Ranking | Soccer Quotes | World Cup Diet | Rules Of Soccer | Soccer League Table
Top 20 Ranking | 21 to 100 Ranking | 100 to 180 Ranking |Above 180 Ranking
|
FIFA World Ranking (Oct'10) |
||
|
Position |
Country | Points |
| 1 | Spain | 1881 |
| 2 | Netherlands | 1683 |
| 3 | Brazil | 1493 |
| 4 | Germany | 1481 |
| 5 | Argentina | 1320 |
| 6 | England | 1205 |
| 7 | Uruguay | 1167 |
| 8 | Portugal | 1123 |
| 9 | Croatia | 1086 |
| 10 | Russia | 1061 |
| 11 | Egypt | 1034 |
| 12 | Greece | 1026 |
| 13 | Norway | 989 |
| 14 | Chile | 931 |
| 15 | Slovenia | 926 |
| 16 | Italy | 901 |
| 17 | Ghana | 891 |
| 18 | France | 888 |
| 19 | Côte d'Ivoire | 871 |
| 20 | Slovakia | 865 |
Note: FIFA's soccer ranking standing is based on a statistical analysis of countries' results over eight years, weighted according to how recently the matches were played, the strength of the opponents and the importance of each match.
Copyright ©2005-2010 www.all-soccer-info.com All rights reserved.